| Number of Sessions | Price Per Session | Total (with tax) |
|---|---|---|
| 1 | $65.00 | $70.00 |
| 5 | $60.00 | $327.00 |
| 10 | $55.00 | $600.00 |
| Number of Sessions | Price Per Session | Total (with tax) |
|---|---|---|
| 1 | $45.00 | $50.00 |
| 10 | $40.00 | $435.00 |
| Number of Sessions | Price Per Session | Total (with tax) |
|---|---|---|
| 1 | $30.00 | $33.00 |
| Number of Sessions | Price Per Session | Total (with tax) |
|---|---|---|
| 4 | $25.00 | $110.00 |
500 East Pike, Suite 201
Seattle, WA 98122
206.323.7905